-
Sliding Command Handles

Sliding Command Handles

 
Technical Specifications:
♦ GRH Monoblock Control Arms
♦ Has permeability of 45 Lt and 70 Lt
♦ Maximum pressure is 315 bar
♦ 3/8 and 1/2 Ports of ZD45 available

SLİDİNG COMMAND HANDLES
Type  Dental Flow Pressure Maks.Return
SD 6 (Lt/Dak.) (Bar) (bar)
SD  6/1 3/8" 45 315 25
SD  6/2 3/8" 45 315 25
SD  6/3 3/8" 45 315 25
SD  6/4 3/8" 45 315 25
SD  6/5 3/8" 45 315 25
SD  6/6 3/8" 45 315 25

Type Dental Flow Pressure Maks.Return
SD  8 (Lt/Dak.) (Bar) (Bar)
SD  8/1  1/2" 80 315 25
SD  8/2 1/2" 80 315 25
SD  8/3 1/2" 80 315 25
SD  8/4 1/2" 80 315 25
SD  8/5 1/2" 80 315 25
SD  8/6 1/2" 80 315 25
SD  8/7 1/2" 80 315 25
SD  8/8 1/2" 80 315 25
SD  8/9 1/2" 80 315 25
 SD  8/10 1/2" 80 315 25

Type Dental  Flow Pressure Max.Return
SDS 150 (Lt/Dak.) (Bar) (Bar)
SDS  150/1 3/4" 100 315 25
SDS  150/2 3/4" 100 315 25
SDS  150/3 3/4" 100 315 25
SDS  150/4 3/4" 100 315 25
SDS  150/5 3/4" 100 315 25
SDS  150/6 3/4" 100 315 25
SDS  150/7 3/4" 100 315 25
SDS  150/8 3/4" 100 315 25
SDS  150/9 3/4" 100 315 25

Type Dental  Flow Pressure Max.Return
SDS 180 (Lt/Dak.) (Bar) (Bar)
SDS 180/1 3/4" 160 315 25
SDS 180/2 3/4" 160 315 25
SDS 180/3 3/4" 160 315 25
SDS 180/4 3/4" 160 315 25
SDS 180/5 3/4" 160 315 25
SDS 180/6 3/4" 160 315 25
SDS 180/7 3/4" 160 315 25
SDS 180/8 3/4" 160 315 25
SDS 180/9 3/4" 160 315 25
SDS 180/10 3/4" 160 315 25

Type Dental  Flow Pressure Max.Return
SD  25 (Lt/Dak.) (Bar) (Bar)
SD  25/1 11/4" 240 315 25
SD  25/2 11/4" 240 315 25
SD  25/3 11/4" 240 315 25
SD  25/4 11/4" 240 315 25
SD  25/5 11/4" 240 315 25
SD  25/6 11/4" 240 315 25
SD  25/7 11/4" 240 315 25
SD  25/8 11/4" 240 315 25