-
Oransal Valfler

Oransal Valfler

Teknik Özellikleri:

♦Cetop Standartların (NG6, NG10, NG16, NG25) tipleri mevcuttur.

♦Basınç ve Debi Kontrol tipleri mevcuttur.
♦Kart entegreli ve Feedback'li tipleri mevcuttur.


(CETOP 3 ) NG 6 ORANSAL (PROPORTIONAL VALFLERİ
Tipi Konum  Maks.Bsç.  (bar) Maks.Debi (lt/dak.) Voltaj         (V)
DSE3-C01SA/11N-..K1 NG 6 4/2 TB-KM (Open Loop) 350 Bar 1 12 - 24
DSE3-C04SA/11N-..K1 NG 6 4/2 TB-KM (Open Loop) 350 Bar 4 12 - 24
DSE3-C08SA/11N-..K1 NG 6 4/2 TB-KM (Open Loop) 350 Bar 8 12 - 24
DSE3-C16SA/11N-..K1 NG 6 4/2 TB-KM (Open Loop) 350 Bar 16 12 - 24
DSE3-C26SA/11N-..K1 NG 6 4/2 TB-KM (Open Loop) 350 Bar 26 12 - 24
DSE3-A04SA/11N-..K1 NG 6 4/2 TB-ABT (Open Loop) 350 Bar 4 12 - 24
DSE3-A08SA/11N-..K1 NG 6 4/2 TB-ABT (Open Loop) 350 Bar 8 12 - 24
DSE3-A16SA/11N-..K1 NG 6 4/2 TB-ABT (Open Loop) 350 Bar 16 12 - 24
DSE3-A26SA/11N-..K1 NG 6 4/2 TB-ABT (Open Loop) 350 Bar 26 12 - 24

(CETOP 3) NG6 ORANSAL ÇİFT BOBİN YÖN KONTROL  VALFLERİ
Tipi Konum  Maks.Bsç.  (bar) Maks.Debi (lt/dak.) Voltaj         (V)
DSE3-C01/11N-..K1 NG 6 4/3 ÇB-KM (Open Loop) 350 1 12 - 24
DSE3-C04/11N-..K1 NG 6 4/3 ÇB-KM (Open Loop) 350 4 12 - 24
DSE3-C08/11N-..K1 NG 6 4/3 ÇB-KM (Open Loop) 350 8 12 - 24
DSE3-C16/11N-..K1 NG 6 4/3 ÇB-KM (Open Loop) 350 16 12 - 24
DSE3-C16/8/11N-..K1 NG 6 4/3 ÇB-KM (Open Loop) 350 16/8 12 - 24
DSE3-C26/11N-..K1 NG 6 4/3 ÇB-KM (Open Loop) 350 26 12 - 24
DSE3-C26/13/11N-..K1 NG 6 4/3 ÇB-KM (Open Loop) 350 26/13 12 - 24
DSE3-A04/11N-..K1 NG 6 4/3 ÇB-ABT (Open Loop) 350 4 12 - 24
DSE3-A08/11N-..K1 NG 6 4/3 ÇB-ABT (Open Loop) 350 8 12 - 24
DSE3-A16/11N-..K1 NG 6 4/3 ÇB-ABT (Open Loop) 350 16 12 - 24
DSE3-A16/8/11N-..K1 NG 6 4/3 ÇB-ABT (Open Loop) 350 16/8 12 - 24
DSE3-A26/11N-..K1 NG 6 4/3 ÇB-ABT (Open Loop) 350 26 12 - 24
DSE3-A26/13/11N-..K1 NG 6 4/3 ÇB-ABT (Open Loop) 350 26/13 12 - 24

(CETOP 5)NG10 ORANSAL TEK BOBİN YÖN KONTROL VALFLERİ
Tipi Konum  Maks.Bsç.  (bar) Maks.Debi (lt/dak.) Voltaj         (V)
DSE5-C30SA/10N-..K1 NG 10 4/2 TB-KM (Open Loop) 320 30 12 - 24
DSE5-C60SA/10N-..K1 NG 10 4/2 TB-KM (Open Loop) 320 60 12 - 24
DSE5-A30SA/10N-..K1 NG 10 4/2 TB-ABT (Open Loop) 320 30 12 - 24
DSE5-A60SA/10N-..K1 NG 10 4/2 TB-ABT (Open Loop) 320 60 12 - 24

CETOP 5 NG10 ORANSAL YÖN KONTROL VALFLERİ
Tipi Konum  Maks.Bsç.  (bar) Maks.Debi lt/dak Voltaj         (V)
DSE5-C30/10N-..K1 NG 10 4/3 ÇB-KM (Open Loop) 320 30 12 - 24
DSE5-C60/10N-..K1 NG 10 4/3 ÇB-KM (Open Loop) 320 60 12 - 24
DSE5-C60/30/10N-..K1 NG 10 4/3 ÇB-KM (Open Loop) 320 60/30 12 - 24
DSE5-A30/10N-..K1 NG 10 4/3 ÇB-ABT (Open Loop) 320 30 12 - 24
DSE5-A60/10N-..K1 NG 10 4/3 ÇB-ABT (Open Loop) 320 60 12 - 24
DSE5-A60/30/10N-..K1 NG 10 4/3 ÇB-ABT (Open Loop) 320 60/30 12 - 24

(CETOP 7-8-10 NG16-25-32 ORANSAL YÖN KONTROL VALFLERİ
Tipi Konum  Maks.Bsç.  (bar) Maks.Debi (lt/dak.) Voltaj         (V)
DSPE7-C100SA/11N-II/..K0 NG 16 4/2 TB-KM (Open Loop) 350 100 12 - 24
DSPE7-A100SA/11N-II/..K0 NG 16 4/2 TB-ABT (Open Loop) 350 100 12 - 24
DSPE7-C150SA/11N-II/..K1 NG 16 4/2 TB-KM (Open Loop) 350 150 12 - 24
DSPE7-A150SA/11N-II/..K1 NG 16 4/2 TB-ABT (Open Loop) 350 150 12 - 24
DSPE7-C100/11N-II/..K0 NG 16 4/3 ÇB-KM (Open Loop) 350 100 12 - 24
DSPE7-A100/11N-II/..K0 NG 16 4/3 ÇB-ABT (Open Loop) 350 100 12 - 24
DSPE7-C150/11N-II/..K1 NG 16 4/3 ÇB-KM (Open Loop) 350 150 12 - 24
DSPE7-A150/11N-II/..K1 NG 16 4/3 ÇB-ABT (Open Loop) 350 150 12 - 24
DSPE8-C200SA/11N-II/..K0 NG 25 4/2 TB-KM (Open Loop) 350 200 12 - 24
DSPE8-A200SA/11N-II/..K1 NG 25 4/2 TB-ABT (Open Loop) 350 200 12 - 24
DSPE8-C300SA/11N-II/..K1
NG 25 4/2 TB-KM (Open Loop) 350 300 12 - 24
DSPE8-A300SA/11N-II/..K1 NG 25 4/2 TB-ABT (Open Loop) 350 300 12 - 24
DSPE8-C200/11N-II/..K1 NG 25 4/3 ÇB-KM (Open Loop) 350 200 12 - 24
DSPE8-A200/11N-II/..K1 NG 25 4/3 ÇB-ABT (Open Loop) 350 200 12 - 24
DSPE8-C300/11N-II/..K1 NG 25 4/3 ÇB-KM (Open Loop) 350 300 12 - 24
DSPE8-A300/11N-II/..K1 NG 25 4/3 ÇB-ABT (Open Loop) 350 300 12 - 24
DSPE10-C350SA/11N-II/..K1 NG 32 4/2 TB-KM (Open Loop) 350 350 12 - 24
DSPE10-A350SA/11N-II/..K1 NG 32 4/2 TB-ABT (Open Loop) 350 350 12 - 24
DSPE10-C500SA/11N-II/..K1 NG 32 4/2 TB-KM (Open Loop) 350 500 12 - 24
DSPE10-A500SA/11N-II/..K1 NG 32 4/2 TB-ABT (Open Loop) 350 500 12 - 24
DSPE10-C350/11N-II/..K1 NG 32 4/3 ÇB-KM (Open Loop) 350 350 12 - 24
DSPE10-A350/11N-II/…K1 NG 32 4/3 ÇB-ABT (Open Loop) 350 350 12 - 24
DSPE10-C500/11N-II/..K1 NG 32 4/3 ÇB-KM (Open Loop) 350 500 12 - 24
DSPE10-A500/11N-II/…K1 NG 32 4/3 ÇB-ABT (Open Loop) 350 500 12 - 24

(CETOP 3 ) NG 6 ORANSAL YÖN KONTROL (PROP.) VALF BUTONLARI
Tipi KOD Açıklama Bağlantı
CETOP 03 Normu
CM-DSE3/11 3803210003 CM Basma Butonu NG6
CS-DSE3/11 3803210004 CS Çevirme Butonu NG6
CK-DSE3/QDE3 380321005 CS Çevirme Butonu (Kısa) NG6

NG 6 KART ENTEGRELİ ORANSAL YÖN KONTROL VALFLERİ
Tipi Konum  Maks.Bsç.  (bar) Maks.Debi (lt/dak.) Voltaj    (V)
DSE3G-C04SA/20N-E1K11 NG 6 4/2 TB-KM (Closed Loop) 350 4 4-20mA
DSE3G-C08SA/20N-E1K11 NG 6 4/2 TB-KM (Closed Loop) 350 8 4-20mA
DSE3G-C16SA/20N-E1K11 NG 6 4/2 TB-KM (Closed Loop) 350 16 4-20mA
DSE3G-C26SA/20N-E1K11 NG 6 4/2 TB-KM (Closed Loop) 350 26 4-20mA
DSE3G-A04SA/20N-E1K11 NG 6 4/2 TB-ABT (Closed Loop) 350 4 4-20mA
DSE3G-A08SA/20N-E1K11 NG 6 4/2 TB-ABT (Closed Loop) 350 8 4-20mA
DSE3G-A16SA/20N-E1K11 NG 6 4/2 TB-ABT (Closed Loop) 350 16 4-20mA
DSE3G-A26SA/20N-E1K11 NG 6 4/2 TB-ABT (Closed Loop) 350 26 4-20mA
DSE3G-C04/20N-E1K11 NG 6 4/3 ÇB-KM (Closed Loop) 350 4 4-20mA
DSE3G-C08/20N-E1K11 NG 6 4/3 ÇB-KM (Closed Loop) 350 8 4-20mA
DSE3G-C16/20N-E1K11 NG 6 4/3 ÇB-KM (Closed Loop) 350 16 4-20mA
DSE3G-C16/08/20N-E1K11 NG 6 4/3 ÇB-KM (Closed Loop) 350 16P-A 8B-T 4-20mA
DSE3G-C26/20N-E1K11 NG 6 4/3 ÇB-KM (Closed Loop) 350 26 4-20mA
DSE3G-C26/13/20N-E1K11 NG 6 4/3 ÇB-KM (Closed Loop) 350 26P-A 13B-T 4-20mA
DSE3G-A04/20N-E1K11 NG 6 4/3 ÇB-ABT (Closed Loop) 350 4 4-20mA
DSE3G-A08/20N-E1K11 NG 6 4/3 ÇB-ABT (Closed Loop) 350 8 4-20mA
DSE3G-A16/20N-E1K11 NG 6 4/3 ÇB-ABT (Closed Loop) 350 16 4-20mA
DSE3G-A16/08/20N-E1K11 NG 6 4/3 ÇB-ABT (Closed Loop) 350 16 P-A 8 B-T 4-20mA
DSE3G-A26/20N-E1K11 NG 6 4/3 ÇB-ABT (Closed Loop) 350 26 4-20mA
DSE3G-A26/13/20N-E1K11 NG 6 4/3 ÇB-ABT (Closed Loop) 350 26 P-A 13 B-T 4-20mA
DSE3G-Z04/20N-E1K11 NG 6 4/3 ÇB-KM Hassas (Closed Loop) 350 4 4-20mA
DSE3G-Z08/20N-E1K11 NG 6 4/3 ÇB-KM Hassas (Closed Loop) 350 8 4-20mA
DSE3G-Z16/20N-E1K11 NG 6 4/3 ÇB-KM Hassas (Closed Loop) 350 16 4-20mA
DSE3G-Z16/08/20N-E1K11 NG 6 4/3 ÇB-KM Hassas (Closed Loop) 350 16 P-A 8 B-T 4-20mA
DSE3G-Z26/20N-E1K11 NG 6 4/3 ÇB-KM Hassas (Closed Loop) 350 26 4-20mA
DSE3G-Z26/13/20N-E1K11 NG 6 4/3 ÇB-KM Hassas (Closed Loop) 350 26 P-A 13 B-T 4-20mA

NG 10 KART ENTEGRELİ ORANSAL VALFLERİ
Tipi Konum  Maks.Bsç.  (bar) Maks.Debi (lt/dak.) Voltaj    (V)
DSE5G-C30SA/20N-E1K11 NG 10 4/2 TB-KM (Closed Loop) 320 30 4-20mA
DSE5G-C60SA/20N-E1K11 NG 10 4/2 TB-KM (Closed Loop) 320 60 4-20mA
DSE5G-A30SA/20N-E1K11 NG 10 4/2 TB-ABT (Closed Loop) 320 30 4-20mA
DSE5G-A60SA/20N-E1K11 NG 10 4/2 TB-ABT (Closed Loop) 320 60 4-20mA
DSE5G-C30/20N-E1K11 NG 10 4/3 ÇB-KM (Closed Loop) 320 30 4-20mA
DSE5G-C60/20N-E1K11 NG 10 4/3 ÇB-KM (Closed Loop) 320 60 4-20mA
DSE5G-C60/30/20N-E1K11 NG 10 4/3 ÇB-KM (Closed Loop) 320 60/30 4-20mA
DSE5G-A30/20N-E1K11 NG 10 4/3 ÇB-ABT (Closed Loop) 320 30 4-20mA
DSE5G-A60/20N-E1K11 NG 10 4/3 ÇB-ABT (Closed Loop) 320 60 4-20mA
DSE5G-A60/30/20N-E1K11 NG 10 4/3 ÇB-ABT (Closed Loop) 320 60/30 4-20mA
DSE5G-Z30/20N-E1K11 NG 10 4/3 ÇB-KM Hassas (Closed Loop) 320 30 4-20mA
DSE5G-Z60/20N-E1K11 NG 10 4/3 ÇB-KM Hassas (Closed Loop) 320 60 4-20mA
DSE5G-Z60/30/20N-E1K11 NG 10 4/3 ÇB-KM Hassas (Closed Loop) 320 60/30 4-20mA

NG 6 KART ENTEGRELİ ORANSAL YÖN KONTROL VALFLERİ
Tipi Konum  Maks.Bsç  (bar) Maks.Debi (lt/dak.) Voltaj    (V)
DSE3J-C04SA/20N-E1K11 NG 6 4/2 TB-KM (Closed Loop) 350 4 4-20mA
DSE3J-C12SA/20N-E1K11 NG 6 4/2 TB-KM (Closed Loop) 350 12 4-20mA
DSE3J-C30SA/20N-E1K11 NG 6 4/2 TB-KM (Closed Loop) 350 30 4-20mA
DSE3J-A04SA/20N-E1K11 NG 6 4/2 TB-ABT (Closed Loop) 350 4 4-20mA
DSE3J-A12SA/20N-E1K11 NG 6 4/2 TB-ABT (Closed Loop) 350 12 4-20mA
DSE3J-A30SA/20N-E1K11 NG 6 4/2 TB-ABT (Closed Loop) 350 30 4-20mA
DSE3J-C04/20N-E1K11 NG 6 4/3 ÇB-KM (Closed Loop) 350 4 4-20mA
DSE3J-C12/20N-E1K11 NG 6 4/3 ÇB-KM (Closed Loop) 350 12 4-20mA
DSE3J-C30/20N-E1K11 NG 6 4/3 ÇB-KM (Closed Loop) 350 30 4-20mA
DSE3J-C30/15/20N-E1K11 NG 6 4/3 ÇB-KM (Closed Loop) 350 30 P-A 15 B-T 4-20mA
DSE3J-A04/20N-E1K11 NG 6 4/3 ÇB-ABT (Closed Loop) 350 4 4-20mA
DSE3J-A12/20N-E1K11 NG 6 4/3 ÇB-ABT (Closed Loop) 350 12 4-20mA
DSE3J-A30/20N-E1K11 NG 6 4/3 ÇB-ABT (Closed Loop) 350 30 4-20mA
DSE3J-A30/15/11N-E1K11 NG 6 4/3 ÇB-ABT (Closed Loop) 350 30 P-A 15 B-T 4-20mA
DSE3J-Z04/20N-E1K11 NG 6 4/3 ÇB-KM Hassas (Closed Loop) 350 4 4-20mA
DSE3J-Z12/20N-E1K11 NG 6 4/3 ÇB-KM Hassas (Closed Loop) 350 12 4-20mA
DSE3J-Z30/20N-E1K11 NG 6 4/3 ÇB-KM Hassas (Closed Loop) 350 30 4-20mA
DSE3J-Z30/15/20N-E1K11 NG 6 4/3 ÇB-KM Hassas (Closed Loop) 350 30 P-A 15 B-T 4-20mA

NG 10 KART ENTEGRELİ FEEDBACK'Lİ YÖN KONTROL VALFLERİ
Tipi Konum  Maks.Bsç.  (bar) Maks.Debi (lt/dak.) Voltaj    (V)
DSE5J-C50SA/20N-E1K11 NG 10 4/2 TB-KM (Closed Loop) 320 50 4-20mA
DSE5J-C75SA/20N-E1K11 NG 10 4/2 TB-KM (Closed Loop) 320 75 4-20mA
DSE5J-A50SA/20N-E1K11 NG 10 4/2 TB-ABT (Closed Loop) 320 50 4-20mA
DSE5J-A75SA/20N-E1K11 NG 10 4/2 TB-ABT (Closed Loop) 320 75 4-20mA
DSE5J-C50/20N-E1K11 NG 10 4/3 ÇB-KM (Closed Loop) 320 50 4-20mA
DSE5J-C75/20N-E1K11 NG 10 4/3 ÇB-KM (Closed Loop) 320 75 4-20mA
DSE5J-C70/35/20N-E1K11 NG 10 4/3 ÇB-KM (Closed Loop) 320 70/35 4-20mA
DSE5J-A50/20N-E1K11 NG 10 4/3 ÇB-ABT (Closed Loop) 320 50 4-20mA
DSE5J-A75/20N-E1K11 NG 10 4/3 ÇB-ABT (Closed Loop) 320 75 4-20mA
DSE5J-A70/35/20N-E1K11 NG 10 4/3 ÇB-ABT (Closed Loop) 320 70/35 4-20mA
DSE5J-Z50/20N-E1K11 NG 10 4/3 ÇB-KM Hassas (Closed Loop) 320 50 4-20mA
DSE5J-Z75/20N-E1K11 NG 10 4/3 ÇB-KM Hassas (Closed Loop) 320 75 4-20mA
DSE5J-Z70/35/20N-E1K11 NG 10 4/3 ÇB-KM Hassas (Closed Loop) 320 70/35 4-20mA

NG 6 FEEDBACK'Lİ ORANSAL YÖN KONTROL VALFLERİ
Tipi Konum  Maks.Bsç  (bar) Maks.Debi (lt/dak.) Voltaj    (V)
DSE3F-C08SA/11N NG 6 4/2 TB-KM 350 8 12 V DC
DSE3F-C16SA/11N NG 6 4/2 TB-KM 350 16 12 V DC
DSE3F-C26SA/11N NG 6 4/2 TB-KM 350 26 12 V DC
DSE3F-A08SA/11N NG 6 4/2 TB-ABT 350 8 12 V DC
DSE3F-A16SA/11N NG 6 4/2 TB-ABT 350 16 12 V DC
DSE3F-A26SA/11N NG 6 4/2 TB-ABT 350 26 12 V DC
DSE3F-C08/11N NG 6 4/3 ÇB-KM 350 8 12 V DC
DSE3F-C16/11N NG 6 4/3 ÇB-KM 350 16 12 V DC
DSE3F-C26/11N NG 6 4/3 ÇB-KM 350 26 12 V DC
DSE3F-A08/11N NG 6 4/3 ÇB-ABT 350 8 12 V DC
DSE3F-A16/11N NG 6 4/3 ÇB-ABT 350 16 12 V DC
DSE3F-A26/11N NG 6 4/3 ÇB-ABT 350 26 12 V DC