-
Hydraulic Motors

Hydraulic Motors

Technical Specifications:

MF - TE (P) SERİSİ ORBİT MOTORLAR MF-TE (P) SERİSİ ORBİT MOTORLAR 
Specıes Shaft Diameter Away Speed Pressure Max. Torque Max. flow
MF-TE mm cc/dev. d/dk. bar Nm lt/dak
MF-TE 036 C W 26 0 AAB 25 36 930 140 55 35
MF-TE 045 C W 26 0 AAB 25 41 810 140 70 35
MF-TE 050 C W 26 0 AAB 25 50 725 140 90 35
MF-TE 065 C W 26 0 AAB 25 66 705 140 125 45
MF-TE 080 C W 26 0 AAB 25 82 560 140 160 45
MF-TE 100 C W 26 0 AAB 25 98 470 140 190 45
MF-TE 130 C W 26 0 AAB 25 130 350 140 255 45
MF-TE 165 C W 26 0 AAB 25 163 280 140 310 45
MF-TE 195 C W 26 0 AAB 25 196 235 140 390 45
MF-TE 230 C W 26 0 AAB 25 228 265 120 380 60
MF-TE 260 C W 26 0 AAB 25 261 230 110 400 60
MF-TE 295 C W 26 0 AAB 25 293 200 100 428 60
MF-TE 330 C W 26 0 AAB 25 326 185 100 443 60
MF-TE 365 C W 26 0 AAB 25 370 150 95 467 60
MF-TE 390 C W 26 0 AAB 25 392 152 85 445 60

MB - TF (R) SERIES ORBIT MOTORS
Specıes Shaft Diameter Away Speed Pressure Max. Torque Max. flow
MB-TF mm cc/dev. d/dk. bar Nm lt/dak
MB-TF 080 E W 26 0 25 81 550 210 220 45
MB-TF 100 E W 26 0 25 100 600 160 200 60
MB-TF 130 E W 26 0 25 128 470 140 230 60
MB-TF 140 E W 26 0 25 141 370 140 250 60
MB-TF 170 E W 26 0 25 169 355 140 320 60
MB-TF 195 E W 26 0 25 197 300 140 365 60
MB-TF 240 E W 26 0 25 238 320 140 430 75
MB-TF 280 E W 26 0 25 280 270 140 550 75
MB-TF 360 E W 26 0 25 364 200 130 590 75
MB-TF 405 E W 26 0 25 405 170 130 660 75
MB-TF 475 E W 26 0 25 477 150 115 680 75

ME - TG (H) SERIES ORBIT MOTORS
Specıes Shaft Diameter AWAY Speed Pressure Max. Torque Max. flow
ME-TG mm cc/dev. d/dk. bar Nm lt/dak
ME-TG 140 E W 46 0 32 141 530 210 400 75
ME-TG 170 E W 46 0 32 169 440 210 485 75
ME-TG 195 E W 46 0 32 195 380 210 560 75
ME-TG 240 E W 46 0 32 238 320 210 685 75
ME-TG 280 E W 46 0 32 280 270 210 800 75
ME-TG 335 E W 46 0 32 337 225 210 980 75
ME-TG 405 E W 46 0 32 405 185 170 960 75
ME-TG 475 E W 46 0 32 477 160 140 960 75
ME-TG 530 E W 46 0 32 529 140 140 1050 75
ME-TG 625 E W 46 0 32 613 120 120 1040 75
ME-TG 785 E W 46 0 32 786 95 100 1150 75
ME-TG 960 E W 46 0 32 959 78 70 925 75

ME-TG (S) SERIES SQUARE COVERED ORBIT MOTORS
Specıes Shaft Diameter Away Speed Pressure Max. Torque Max. flow
ME-TG mm cc/dev. d/dk. bar Nm lt/dak
ME-TG 140 V X 46 0 32 141 530 210 400 75
ME-TG 170 V X 46 0 32 169 440 210 485 75
ME-TG 195 V X 46 0 32 195 380 210 560 75
ME-TG 240 V X 46 0 32 238 320 210 685 75
ME-TG 280 V X 46 0 32 280 270 210 800 75
ME-TG 335 V X 46 0 32 337 225 210 980 75
ME-TG 405 V X 46 0 32 405 185 170 960 75
ME-TG 475 V X 46 0 32 477 160 140 960 75
ME-TG 530 V X 46 0 32 529 140 140 1050 75
ME-TG 625 V X 46 0 32 613 120 120 1040 75
ME-TG 785 V X 46 0 32 786 95 100 1150 75
ME-TG 960 V X 46 0 32 959 78 70 925 75

TK (T) SERİSİ ORBİT MOTORLAR 
Specıes Shaft Diameter Away Speed Pressure Max. Torque Max. flow
TK mm cc/dev. d/dk. bar Nm lt/dak
TK 250 R 6 64 0 40 250 523 240 815 114
TK 315 R 6 64 0 40 315 413 240 1030 114
TK 400 R 6 64 0 40 400 373 205 1150 114
TK 500 R 6 64 0 40 500 300 205 1440 114
TK 630 R 6 64 0 40 630 240 205 1620 114
TK 800 R 6 64 0 40 800 276 190 1915 151
TK 1000 R 6 64 0 40 1000 220 175 2410 151

BG SERİSİ FRENLİ ORBİT MOTORLAR 
Specıes Shaft Diameter Away Speed Pressure Max. Torque Max. flow
BG mm cc/dev. d/dk. bar Nm lt/dak
BG 140 A S 19 0 AAAB 1 1/4" Konik 140 530 210 400 75
BG 170 A S 19 0 AAAB 1 1/4" Konik 169 440 210 485 75
BG 195 A S 19 0 AAAB 1 1/4" Konik 195 380 210 560 75
BG 240 A S 19 0 AAAB 1 1/4" Konik 237 320 210 685 75
BG 280 A S 19 0 AAAB 1 1/4" Konik 280 270 210 800 75
BG 335 A S 19 0 AAAB 1 1/4" Konik 337 225 210 980 75
BG 405 A S 19 0 AAAB 1 1/4" Konik 405 185 170 960 75
BG 475 A S 19 0 AAAB 1 1/4" Konik 477 160 140 960 75
BG 530 A S 19 0 AAAB 1 1/4" Konik 529 140 140 1050 75
BG 625 A S 19 0 AAAB 1 1/4" Konik 624 120 120 1040 75
BG 785 A S 19 0 AAAB 1 1/4" Konik 786 95 100 1150 75
BG 960 A S 19 0 AAAB 1 1/4" Konik 958 78 70 925 75